Registering for this site allows you to access your order status and history. Just fill in the fields below, and weâll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an AccountMeasurements mentioned in the size guide are in inches.
All garments have 1 inch margin inside on each side.
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 17 | 18 |
Chest | 34 | 36 | 38 | 40 | 42 | 45 | 48 | 52 |
Waist | 30 | 32 | 34 | 36 | 38 | 41 | 44 | 48 |
Hips | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 54 |
Length | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 47 |
NOTE: Measurements shown in the size guide refer to measurement of the garment and not body measurement.
Measurements mentioned in the size guide are in inches.
All garments have 1 inch margin inside on each side.
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Waist | 26 | 28 | 30 | 32 | 34 | 37 | 40 | 43 |
Hips | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 54 |
Length | 36 | 36 | 36 | 36 | 37 | 38 | 38 | 39 |
NOTE: Measurements shown in the size guide refer to measurement of the garment and not body measurement.
Measurements mentioned in the size guide are in inches.
All garments have 1 inch margin inside on each side.
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Shoulder | 14.5 | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chest | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 |
Waist | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 52 |
Hips | 38 | 40 | 42 | 44 | 46 | 49 | 52 | 55 |
Length | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 28 |
NOTE: Measurements shown in the size guide refer to measurement of the garment and not body measurement
Measurements mentioned in the size guide are in inches.
All garments have 1 inch margin inside on each side.
Size | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Chest | 35 | 37 | 39 | 41 | 43 | 46 | 49 | 51 |
Waist | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 41 |
Armhole | 16 | 17 | 18 | 18.5 | 19 | 20 | 21 | 22 |
Length | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 |
NOTE: Measurements shown in the size guide refer to measurement of the garment and not body measurement